The Air-Cooled Commercial & Industrial Energy Storage System 241kWh-50/80/100/125kW is an all-in-one outdoor cabinet solution featuring high-safety LFP cells (51.2V/314Ah). Integrating battery pack, hybrid inverter, BMS, and air cooling, it supports <10ms on/off-grid switching and black start functionality. Certified by CE/IEC/UN38.3, it provides flexible power options and scalable capacity up to 1MWh. Designed for industrial and commercial applications, it delivers reliable peak shaving, backup power, and seamless renewable energy integration with efficient thermal management and intelligent monitoring.
| Parameter Category | Details |
|---|---|
| Product Name | Air-Cooled Commercial & Industrial Energy Storage System |
| Model | 241kWh-50/80/100/125kW |
| Rated Capacity | 241kWh (51.2V / 314Ah LFP cells) |
| Rated Power | 50kW / 80kW / 100kW / 125kW |
| Cooling Method | Balanced Air Cooling |
| Protection Level | IP54, C3 anti-corrosion |
| Certifications | CE, IEC, UN38.3 |
| Grid Switching Time | <10ms (On-grid ↔ Off-grid) |
| Max DC Parallel Units | 16 units (Total 3.4MWh) |
| Max AC Parallel Units | ≥5 units (Total ≥500kW / 1MWh) |
| Safety Features | Aerosol fire suppression, four-in-one detector, explosion-proof valve |
| Inverter Compatibility | FoxESS, Growatt, Solintec, Deye, Solis |
| Application Type | Commercial & Industrial Energy Storage |
High-performance energy storage systems engineered for diverse commercial and industrial applications.